Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Coldstream on 18/04/2015 at 09:00 hrs
23 Members clocked birds
536 Club Birds. Light East Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FrickletonBrothers | 01:04:30 | 10:04:30 | 58m1455y | SU12CA3451RDC | 1605.194 | x | x | x | x | x | ||||
| 2 | MBrown | 01:04:53 | 10:04:54 | 58m1586y | SU13CA2594CHH | 1597.348 | |||||||||
| 3 | MBrown | 01:04:55 | 10:04:56 | 58m1586y | SU13CA2546BBH | 1596.528 | |||||||||
| 4 | MBrown | 01:04:56 | 10:04:57 | 58m1586y | SU14CA2081BPH | 1596.118 | |||||||||
| 5 | MBrown | 01:04:57 | 10:04:58 | 58m1586y | SU13CA2588RDC | 1595.709 | |||||||||
| 6 | JimSmith | 01:07:59 | 10:07:59 | 60m1444y | SU13NW764DCH | 1574.562 | |||||||||
| 7 | RHenderson | 01:06:54 | 10:06:54 | 59m173y | SU12CA3540CHC | 1554.753 | |||||||||
| 8 | AShanksJnr | 01:06:49 | 10:06:49 | 59m18y | SU13CA2040DCC | 1554.348 | x | ||||||||
| 9 | JimSmith | 01:09:00 | 10:09:00 | 60m1444y | SU14NW4007DCC | 1551.362 | |||||||||
| 10 | PWard | 01:03:00 | 10:03:00 | 54m1751y | SU12F4923BPC | 1536.365 | x | ||||||||
| 11 | Shanks&Grant | 01:07:42 | 10:07:42 | 59m87y | SU13CA1981GPC | 1535.111 | x | ||||||||
| 12 | PWard | 01:03:08 | 10:03:08 | 54m1751y | SU14CA2163BWF | 1533.120 | x | ||||||||
| 13 | PWard | 01:03:09 | 10:03:09 | 54m1751y | SU14CA2220RDC | 1532.716 | x | ||||||||
| 14 | PWard | 01:03:17 | 10:03:17 | 54m1751y | SU13CA1760BBH | 1529.486 | x | ||||||||
| 15 | FrickletonBrothers | 01:07:42 | 10:07:42 | 58m1455y | SU13307BBC | 1529.321 | x | ||||||||
| 16 | PWard | 01:03:36 | 10:03:36 | 54m1751y | SU12ML3098CHC | 1521.871 | x | x | x | x | x | x | x | ||
| 17 | AShanksJnr | 01:08:27 | 10:08:27 | 59m18y | SU14CA2156DCC | 1517.260 | x | ||||||||
| 18 | FrickletonBrothers | 01:08:18 | 10:08:18 | 58m1455y | SU14CA1750MYC | 1515.886 | x | ||||||||
| 19 | AMay | 01:08:36 | 10:08:37 | 58m1736y | SU14CA2013CHH | 1513.009 | x | ||||||||
| 20 | SBellamy | 01:07:43 | 10:07:44 | 58m5y | SU13CA2711BBH | 1507.183 | x | ||||||||
| 21 | AMay | 01:08:53 | 10:08:54 | 58m1736y | SU14CA2014BBC | 1506.786 | x | ||||||||
| 22 | JJohnston | 01:08:25 | 10:08:25 | 57m1348y | SU12CA3612CHC | 1486.012 | x | ||||||||
| 23 | MSneddon | 01:10:04 | 10:10:05 | 57m1331y | SU13CA3674CHC | 1450.450 | x | x | x | x | x | x | x | ||
| 24 | Shanks&Grant | 01:12:05 | 10:12:05 | 59m87y | SU12CA3749CHC | 1441.762 | x | ||||||||
| 25 | Shanks&Grant | 01:12:06 | 10:12:06 | 59m87y | SU13CA1999CPC | 1441.429 | x | x | x | x | x | x | |||
| 26 | JimSmith | 01:14:30 | 10:14:30 | 60m1444y | SU13NW714BPC | 1436.832 | x | x | x | x | x | x | |||
| 27 | GHarper | 01:12:46 | 10:12:46 | 59m98y | SU13CA2324BBH | 1428.374 | |||||||||
| 28 | Mr&mrsManger | 01:11:23 | 10:11:23 | 57m1394y | SU14CA1573CHC | 1424.898 | x | ||||||||
| 29 | JThomson | 01:14:17 | 10:14:17 | 59m142y | SU14CA1686GPC | 1399.803 | |||||||||
| 30 | ABrown | 01:12:49 | 10:12:48 | 57m1363y | SU14CA2061CWF | 1396.382 | |||||||||
| 31 | JoeSmith | 01:12:45 | 10:12:45 | 57m1262y | SU13CA1928BBC | 1396.316 | |||||||||
| 32 | DDrysdale | 01:15:16 | 10:15:16 | 57m1336y | SU11CA3160CHC | 1350.611 | |||||||||
| 33 | ADavidson | 01:17:32 | 10:17:32 | 59m121y | SU13CA2511BKC | 1340.856 | |||||||||
| 34 | W&WDoudie | 01:19:06 | 10:19:06 | 57m1511y | SU14CA1403CHH | 1287.357 | |||||||||
| 35 | AShanksJnr | 01:23:58 | 10:23:58 | 59m18y | SU14CA2153DCC | 1236.884 | x | x | x | ||||||
| 36 | IHill | 01:28:03 | 10:28:01 | 59m179y | SU10F8194BBH | 1181.294 | |||||||||
| 37 | JWilliamson | 01:41:50 | 10:41:50 | 57m1525y | SU14CA1784BBC | 1000.115 | x |
Frickleton Bros = £ 46.54 P Ward = £ 16.50 A Shanks = £ 7.96 M Brown =
£ 5.00
The Bo'ness club three bird championship will start next week. £5 for three
birds. Winner takes all.
SALE - penning starts a 5pm til 6pm then sale will begin. Refreshments will be
on sale. RAFFLE prizes would be most welcome. If there are too many I can use
them at the open race in May.
Any objections to these results must be made in writing to Kathryn Manger by 25/04/2015
Generated with software supplied by East Coast Software